DIVIDEND UPDATE
The Following Companies Declared Dividends On Their Latest Earnings
Ticker | Company | Payable Date | FY22 Dividend | % Increase |
---|---|---|---|---|
NYSE:AOS | A. O. Smith Corporation | 16 May 2022 | $0.280 | 7.69% |
NasdaqGS:CTAS | Cintas Corporation | 15 June 2022 | $0.950 | 26.67% |
NYSE:PG | The Procter & Gamble Company | 16 May 2022 | $0.913 | 4.94% |
NasdaqGS:FAST | Fastenal Company | 25 May 2022 | $0.310 | 10.71% |
NYSE:O | Realty Income Corporation | 13 May 2022 | $0.247 | 5.11% |
NasdaqGS:QCOM | QUALCOMM Incorporated | 23 June 2022 | $0.750 | 10.29% |
NYSE:CAT | Caterpillar Inc. | 20 May 2022 | $1.110 | 7.77% |
NasdaqGS:ARTN.A | Artesian Resources Corporation | 23 May 2022 | $0.273 | 4.56% |
NasdaqGS:COST | Costco Wholesale Corporation | 13 May 2022 | $0.900 | 13.92% |
NYSE:NNN | National Retail Properties, Inc. | 16 May 2022 | $ 0.530 | 1.92% |
NasdaqGM:HIFS | Hingham Institution for Savings | 11 May 2022 | $0.570 | 16.33% |
NasdaqGS:KALU | Kaiser Aluminum Corporation | 13 May 2022 | $0.770 | 6.94% |
NYSE:AON | Aon plc | 13 May 2022 | $0.560 | 9.80% |
NYSE:ATR | AptarGroup, Inc. | 18 May 2022 | $0.380 | 0% |
NYSE:UNM | Unum Group | 20 May 2022 | $0.300 | 5.26% |
INSIDER BUYS
This week’s notable insider buys include Winder Investment, a top 10 shareholder of Sensient Technologies buying up to $10.1MM worth of shares.
Ticker | Company | Reporting Name | Relations | Date | # Shares | Price | Amount |
---|---|---|---|---|---|---|---|
SXT | Sensient Technologies | Winder Investment | 10% Owner | 8 Apr | 24373 | $83.76 | $2,041,482 |
SXT | Sensient Technologies | Winder Investment | 10% Owner | 8 Apr | 1300 | $84.52 | $109,876 |
SXT | Sensient Technologies | Winder Investment | 10% Owner | 7 Apr | 7333 | $83.46 | $612,012 |
SXT | Sensient Technologies | Winder Investment | 10% Owner | 7 Apr | 9186 | $84.43 | $775,573 |
SXT | Sensient Technologies | Winder Investment | 10% Owner | 11 Apr | 21204 | $83.02 | $1,760,356 |
SXT | Sensient Technologies | Winder Investment | 10% Owner | 11 Apr | 4182 | $83.73 | $350,158 |
SXT | Sensient Technologies | Winder Investment | 10% Owner | 12 Apr | 26390 | $82.32 | $2,172,424 |
SXT | Sensient Technologies | Winder Investment | 10% Owner | 12 Apr | 9355 | $83.53 | $781,423 |
SXT | Sensient Technologies | Winder Investment | 10% Owner | 13 Apr | 18717 | $83.40 | $1,560,997 |
SXT | Sensient Technologies | Winder Investment | 10% Owner | 13 Apr | 100 | $83.81 | $8,381 |
INSIDER SELLS
This week’s notable insider sells include Winder Investment, a top 10 shareholder of Sensient Technologies selling up to $10.1MM worth of shares.
Ticker | Company | Reporting Name | Relations | Date | # Shares | Price | Amount |
---|---|---|---|---|---|---|---|
GATX | Sensient Technologies | Winder Investment | 10% Owner | 8 Apr | 24373 | $83.76 | $2,041,482 |
GATX | Sensient Technologies | Winder Investment | 10% Owner | 8 Apr | 1300 | $84.52 | $109,876 |
GATX | Sensient Technologies | Winder Investment | 10% Owner | 7 Apr | 7333 | $83.46 | $612,012 |
GATX | Sensient Technologies | Winder Investment | 10% Owner | 7 Apr | 9186 | $84.43 | $775,573 |
GATX | Sensient Technologies | Winder Investment | 10% Owner | 11 Apr | 21204 | $83.02 | $1,760,356 |
GATX | Sensient Technologies | Winder Investment | 10% Owner | 11 Apr | 4182 | $83.73 | $350,158 |
GATX | Sensient Technologies | Winder Investment | 10% Owner | 12 Apr | 26390 | $82.32 | $2,172,424 |
GATX | Sensient Technologies | Winder Investment | 10% Owner | 12 Apr | 9355 | $83.53 | $781,423 |
GATX | Sensient Technologies | Winder Investment | 10% Owner | 13 Apr | 18717 | $83.40 | $1,560,997 |
GATX | Sensient Technologies | Winder Investment | 10% Owner | 13 Apr | 100 | $83.81 | $8,381 |